| Indication | Rheumatic Arthritis |
|---|

Olumiant 4mg (Baricitinib)
$274.00 – $731.00
Available Options
| Thumbnail | Mg | No of Tablets | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|
| 4 MG | 14 Pills | In Stock | $274.00 | |||
| 4 MG | 28 Pills | In Stock | $512.00 | |||
| 4 MG | 42 Pills | In Stock | $731.00 |

$274.00 – $731.00
| Thumbnail | Mg | No of Tablets | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|
| 4 MG | 14 Pills | In Stock | $274.00 | |||
| 4 MG | 28 Pills | In Stock | $512.00 | |||
| 4 MG | 42 Pills | In Stock | $731.00 |
Reviews
There are no reviews yet.