| Indication | Type 2 Diabetes |
|---|

Januvia 100 mg (Sitagliptin 100)
$75.00 – $200.00
Available Options
| Thumbnail | Mg | No of Tablets | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|
| 100mg | 12 Box | In Stock | $200.00 | |||
| 100mg | 8 Box | In Stock | $135.00 | |||
| 100mg | 4 Box | In Stock | $75.00 |

$75.00 – $200.00
| Thumbnail | Mg | No of Tablets | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|
| 100mg | 12 Box | In Stock | $200.00 | |||
| 100mg | 8 Box | In Stock | $135.00 | |||
| 100mg | 4 Box | In Stock | $75.00 |
Reviews
There are no reviews yet.